CADLEAF Updates
Canadian Immigration Updates
Choose immigration news or Express Entry draws to explore the updates you need.
IRCC Updates
Recent headlines from the official IRCC feed. Checked hourly; this is not a complete archive of immigration changes.
10 of 10 saved headlines.
Feed last checked: .
Changes to Express Entry for high-wage occupations
Read official update ↗Minister Metlege Diab to make an announcement in Kitchener
Read official update ↗Minister Metlege Diab highlights new Productivity Mega Deduction to help businesses invest, grow, and create jobs in Canada
Read official update ↗Minister Metlege Diab to highlight new Productivity Mega Deduction that will help businesses invest, grow, and create jobs in Canada
Read official update ↗Canada is supporting new projects to promote Francophone immigration and strengthen Francophone minority communities
Read official update ↗Projects aimed at supporting Francophone minority communities
Read official update ↗Minister Metlege Diab to make an announcement regarding Francophone immigration in St. John’s
Read official update ↗The Government of Canada extends the federal fuel excise tax relief on gasoline, diesel and aviation fuels for Canadians
Read official update ↗Minister Metlege Diab highlights the extension of federal fuel excise tax relief on gasoline, diesel and aviation fuels for Canadians
Read official update ↗Express Entry Rounds
Compare published invitation counts and CRS cut-offs by year and round type. Round names follow IRCC’s original labels, including category versions.
Last successful check: · Checked hourly
Latest round in saved snapshot
French-Language proficiency 2026-Version 2
Round #450 ·
- CRS cut-off
- 435
- Invitations
- 5,000
Round time and tie-breaking rule
Round time: October 16, 2026 at 10:25:13 UTC
Tie-breaking rule: October 06, 2026 at 21:31:22 UTC
Earlier matching rounds
Showing 11 of 451 matching rounds, newest first.
| Round / date | Round type | Invitations | CRS cut-off |
|---|---|---|---|
| #449 | Canadian Experience Class Round detailsRound time: October 15, 2026 at 10:02:33 UTC Tie-breaking rule: September 21, 2026 at 19:00:47 UTC | 2,500 | 519 |
| #448 | Provincial Nominee Program Round detailsRound time: October 13, 2026 at 10:25:58 Tie-breaking rule: July 15, 2026 at 13:57:33 | 752 | 772 |
| #447 | Trades Occupations, 2026-Version 3 Round detailsRound time: October 01, 2026 at 12:47:55 UTC Tie-breaking rule: May 28, 2026 at 16:55:23 UTC | 3,500 | 476 |
| #446 | Canadian Experience Class Round detailsRound time: September 29, 2026 at 10:19:21 UTC Tie-breaking rule: February 13, 2026 at 20:48:08 UTC | 2,000 | 518 |
| #445 | Provincial Nominee Program Round detailsRound time: September 28, 2026 at 10:41:06 UTC Tie-breaking rule: September 17, 2026 at 01:36:17 UTC | 733 | 725 |
| #444 | Senior managers with Canadian Work Experience, 2026-Version 1 Round detailsRound time: September 16, 2026 at 12:44:28 UTC Tie-breaking rule: September 01, 2026 at 23:05:13 UTC | 250 | 389 |
| #443 | Canadian Experience Class Round detailsRound time: September 15, 2026 at 10:21:41 UTC Tie-breaking rule: March 26, 2026 at 00:16:39 UTC | 2,000 | 519 |
| #442 | Provincial Nominee Program Round detailsRound time: September 14, 2026 at 10:26:01 UTC Tie-breaking rule: August 29, 2026 at 21:39:50 UTC | 576 | 734 |
| #441 | Healthcare and Social Services Occupations, 2026-Version 3 Round detailsRound time: September 04, 2026 at 11:16:45 UTC Tie-breaking rule: May 26, 2026 at 00:26:14 UTC | 3,500 | 475 |
| #440 | Physicians with Canadian Work Experience, 2026-Version 1 Round detailsRound time: September 03, 2026 at 11:18:08 UTC Tie-breaking rule: August 06, 2026 at 19:40:38 UTC | 229 | 198 |
Cut-offs apply to the candidates eligible for each particular round. Past scores do not predict future invitations or establish your eligibility.
Verify the full history and round instructions on IRCC →Confirm requirements on the official source before making decisions. CADLEAF provides general immigration information.
